الدفع نوع: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 Set/Sets |
موعد التسليم: | 30 أيام |
نموذج: SFC22
علامة تجارية: أغسطس
تفاصيل التعبئة والتغليف: حقيبة خشبية
إنتاجية: 700 kgs
نقل: Ocean,Land,Air
مكان المنشأ: الصين
الشهادات: IS9001/ISO 14001/ CE
رمز النظام المنسق: 8414809090
ميناء: NIINGBO
الدفع نوع: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF,EXW,FCA
موعد التسليم: 30 أيام
modle | SFC22A | SFC22B | SFC22C | SFC22D | |
compressor | type /control mode | single stage /load-unload control | |||
free air delivery (m3/min) | 3.6 | 3.1 | 2.5 | 3.4 | |
working pressure (MPa) | 0.7 | 1.0 | 1.3 | 0.8 | |
air flow adjustment | load-unload | ||||
inlet pressure (MPa) | 0.1 | ||||
working temperature (℃) | -5~40 | ||||
discharge temperature (℃) | <105 | ||||
outlet temperature (℃) | under environment temperature +15℃ | ||||
outlet oil content (ppm) | ≤3 | ||||
air end vibration(mm/s) | ≤7.1(GB/T 7777) | ||||
drive | belt | ||||
pipe size | R1-1/4 | ||||
lubricant(L) | 13 | ||||
safety protection device | Safety valve, high discharge temperature, high discharge pressure, over current, underphase, reverse phase | ||||
maintenance indicator | Air filter, oil filter, oil and air separator filter , lubricating oil, grease | ||||
noise dB(A) | 80±3 | ||||
dimension (L×W×H)(mm) | 1140×960×1500 | ||||
weight (kg) | about 700 | ||||
motor | power (kW) | 22 | |||
type /start method | Asynchronous motor/star delta start | ||||
cooling method | air cooled | ||||
voltage /frequency /speed /pole | 380V/50Hz/1480/4 | ||||
IP grade | IP54 | ||||
insulation grade | F | ||||
cooling system | cooling method | air cooled | |||
control | intelligent control | ||||
type / Installation | cooling fan/Suction | ||||
power (kW)/numbers | 0.54×1 | ||||
Air Flow(m3/h) | 6700×1 |
1. س: ما الذي يستخدم؟
ج: الآلات ، التعدين ، بناء السفن ، الحفاظ على المياه ، أو سيارات الطاقة ، الأسمنت ، النسيج ، الغذاء ،
الطب والطرق السريعة والسكك الحديدية أو البناء الحضري
2. س: ما هو الضغط؟
ج: يمكننا توريد الضغط 7/8/10/13 بار
3. س: قدرة الهواء (قوة المحرك)
ج: من 5.5 كيلوواط إلى 250 كيلو واط
4. س: درجة الحماية
ج: IP54
5. س: شهادة؟
ج: ISO 9001: 2008 ، ISO 14000: 2004 ، CE
6. س: وقت التسليم؟
ج: المنتجات العادية 30 يومًا
7. س: ما هو التعبئة؟
ج: حالة خشبية
8. س: الضمان
ج: ضمان 18 شهرًا على قطع الغيار ذات الصلة و 2 سنة ضمان نهاية الهواء
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!